
AGIA TRIADA, PARALIMNI · VILLAS FOR SALE
Blue Diamond
Residences
11 private villas. 30 m from the beach.
3–4 bedrooms, private pools & roof gardens.
From €829,500 + VAT
Plots 287–580 m²Internal areas 157–181 m²Delivery · 24 months
BY THE MEDITERRANEAN
Gallery
Architectural visualizations
Beachfront01 / 09
YOUR PLACE BY THE SEA
Availability
Prices exclude VAT
8 available3 reserved
| Villa | Beds | Baths | Internal m² | Plot m² | Roof garden m² | Pool m | Price + VAT | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 181 | 580 | 84 | 7.3 × 3.5 | €1,680,000 | Available |
| 2 | 4 | 5 | 181 | 479 | 84 | 7.3 × 3.5 | €1,627,500 | Available |
| 3 | 4 | 5 | 181 | 455 | 84 | 7.3 × 3.5 | €1,627,500 | Available |
| 4 | 4 | 5 | 181 | 455 | 84 | 7.3 × 3.5 | €1,680,000 | Available |
| 5 | 3 | 2+1 | 157 | 303 | 52 | 6.5 × 3.0 | — | Reserved |
| 6 | 4 | 3+1 | 160 | 287 | 52 | 6.5 × 3.0 | — | Reserved |
| 7 | 4 | 3+1 | 160 | 356 | 52 | 6.5 × 3.0 | €924,000 | Available |
| 8 | 3 | 2+1 | 157 | 515 | 52 | 6.5 × 3.0 | €882,000 | Available |
| 9 | 3 | 2+1 | 157 | 296 | 52 | 6.5 × 3.0 | €829,500 | Available |
| 10 | 4 | 3+1 | 160 | 296 | 52 | 6.5 × 3.0 | €829,500 | Available |
| 11 | 4 | 3+1 | 160 | 335 | 52 | 6.5 × 3.0 | — | Reserved |
Showing 11 villasMeasurements are approximate. Prices and availability are subject to change.
Payment plan
5%Reservation
28%Signing the agreement
33%Frame completion
12%Plastering completion
12%Tiling completion
10%On delivery
AGIA TRIADA · FAMAGUSTA
Paralimni, Cyprus
30 m from the beach.
